IGCSE exam results

IGCSE exam results

At North Zealand International School, our teachers work hard to bring out the best in our students and help them to fulfill their potential.  Our small cohort of students (usually between 13 to 18 a year) receives bespoke advice and support from our dedicated team of teachers.  This support, coupled with the commitment from students, teachers and parents to excel, means our results improve year upon year.  The following tables show our results this year and in previous years: 

2023 IGCSE Results:

IGCSE Subjects Pass rate A* - C grades A* - A grades
English Language 100% 94% 44%
English Literature 100% 94% 28%
Mathematics 100% 94% 46%
Global Perspectives 100% 100% 80%
Business Studies 100% 100% 50%
History 100% 89% -
Biology 100% 96% 55%
Chemistry 100% 82% 50%
Physics 100% 87% 65%
Co-ordinated Science (Double Award) 100% 75% 8%
French 100% 60% 28%
Spanish 100% 89% 22%
English as a Second Language 100% 87% 26%

2022 IGCSE Results:

IGCSE Subjects Pass rate A* - C grades A* - A grades
English Language 100% 93% 73%
English Literature 100% 93% 43%
Mathematics 100% 86% 57%
Global Perspectives 100% 100% 100%
Business Studies 100% 100% 60%
History 100% 86% 29%
Biology 100% 77% 31%
Chemistry 100% 69% 23%
Physics 100% 92% 38%
Co-ordinated Science (Double Award) 100% 100% -
French 100% 88% 25%
Spanish 100% 83% 50%
English as a Second Language 100% 100% 70%

2021 IGCSE Results:

IGCSE subjects Pass rate A* - C grades A* - A grades
English  Language 100% 75% 25%
English Literature 100% 88% 38%
Mathematics 100% 71% 21%
Additional Mathematics 100% 100% 100%
Global Perspectives 100% 100% 85%
Business Studies 100% 75% 38%
History 100% 100% -
Biology 100% 63% 25%
Chemistry 100% 50% 25%
Physics 100% 75% 38%
Co-ordinated Science (Double Award) 100% 43% 14%
French 100% 44% 22%
Spanish 100% 25% 13%
Art & Design 100% - -
English as a Second Language 100% 100 33%

 *Students, mainly from the Danish department, are also prepared and examined for the IGCSE in English as a Second Language.